Shipping & Returns
| County Name | Shipping price | |
| Afghanistan | € 40.00 | |
| Albania | € 25.00 | |
| Algeria | € 40.00 | |
| American Samoa | € 40.00 | |
| Andorra | € 25.00 | |
| Angola | € 40.00 | |
| Anguilla | € 40.00 | |
| Antarctica | € 40.00 | |
| Antigua And Barbuda | € 40.00 | |
| Argentina | € 40.00 | |
| Armenia | € 25.00 | |
| Aruba | € 40.00 | |
| Australia | € 45.00 | |
| Austria | € 25.00 | |
| Azerbaijan | € 25.00 | |
| Bahamas | € 40.00 | |
| Bahrain | € 40.00 | |
| Bangladesh | € 40.00 | |
| Barbados | € 40.00 | |
| Belarus | € 25.00 | |
| Belgium | € 25.00 | |
| Belize | € 40.00 | |
| Benin | € 40.00 | |
| Bermuda | € 40.00 | |
| Bhutan | € 40.00 | |
| Bolivia | € 40.00 | |
| Bosnia And Herzegovina | € 25.00 | |
| Botswana | € 40.00 | |
| Bouvet Island | € 40.00 | |
| Brazil | € 40.00 | |
| British Indian Ocean Territory | € 40.00 | |
| Brunei Darussalam | € 40.00 | |
| Bulgaria | € 25.00 | |
| Burkina Faso | € 40.00 | |
| Burundi | € 40.00 | |
| Cambodia | € 40.00 | |
| Cameroon | € 40.00 | |
| Canada | € 40.00 | |
| Cape Verde | € 40.00 | |
| Cayman Islands | € 40.00 | |
| Central African Republic | € 40.00 | |
| Chad | € 40.00 | |
| Chile | € 40.00 | |
| China | € 40.00 | |
| Christmas Island | € 40.00 | |
| Cocos (keeling) Islands | € 40.00 | |
| Colombia | € 40.00 | |
| Comoros | € 40.00 | |
| Congo | € 40.00 | |
| Congo, The Democratic Republic Of The | € 40.00 | |
| Cook Islands | € 40.00 | |
| Costa Rica | € 40.00 | |
| Cote D'ivoire | € 40.00 | |
| Croatia | € 25.00 | |
| Cuba | € 40.00 | |
| Cyprus | € 25.00 | |
| Czech Republic | € 25.00 | |
| Denmark | € 25.00 | |
| Djibouti | € 40.00 | |
| Dominica | € 40.00 | |
| Dominican Republic | € 40.00 | |
| Ecuador | € 40.00 | |
| Egypt | € 40.00 | |
| El Salvador | € 40.00 | |
| Equatorial Guinea | € 40.00 | |
| Eritrea | € 40.00 | |
| Estonia | € 25.00 | |
| Ethiopia | € 40.00 | |
| Falkland Islands (malvinas) | € 40.00 | |
| Faroe Islands | € 25.00 | |
| Fiji | € 40.00 | |
| Finland | € 25.00 | |
| France | € 25.00 | |
| French Guiana | € 40.00 | |
| French Polynesia | € 40.00 | |
| French Southern Territories | € 40.00 | |
| Gabon | € 40.00 | |
| Gambia | € 40.00 | |
| Georgia | € 25.00 | |
| Germany | € 25.00 | |
| Ghana | € 40.00 | |
| Gibraltar | € 40.00 | |
| Greece | € 25.00 | |
| Greenland | € 40.00 | |
| Grenada | € 40.00 | |
| Guadeloupe | € 40.00 | |
| Guam | € 40.00 | |
| Guatemala | € 40.00 | |
| Guinea | € 40.00 | |
| Guinea-bissau | € 40.00 | |
| Guyana | € 40.00 | |
| Haiti | € 40.00 | |
| Heard Island And Mcdonald Islands | € 40.00 | |
| Holy See (vatican City State) | € 40.00 | |
| Honduras | € 40.00 | |
| Hong Kong | € 40.00 | |
| Hungary | € 25.00 | |
| Iceland | € 40.00 | |
| India | € 40.00 | |
| Indonesia | € 40.00 | |
| Iran, Islamic Republic Of | € 40.00 | |
| Iraq | € 40.00 | |
| Ireland | € 25.00 | |
| Israel | € 25.00 | |
| Italy | € 25.00 | |
| Jamaica | € 40.00 | |
| Japan | € 40.00 | |
| Jordan | € 40.00 | |
| Kazakhstan | € 25.00 | |
| Kenya | € 40.00 | |
| Kiribati | € 40.00 | |
| Korea, Democratic People's Republic Of | € 40.00 | |
| Korea, Republic Of | € 40.00 | |
| Kuwait | € 40.00 | |
| Kyrgyzstan | € 25.00 | |
| Lao People's Democratic Republic | € 40.00 | |
| Latvia | € 25.00 | |
| Lebanon | € 40.00 | |
| Lesotho | € 40.00 | |
| Liberia | € 40.00 | |
| Libyan Arab Jamahiriya | € 40.00 | |
| Liechtenstein | € 25.00 | |
| Lithuania | € 25.00 | |
| Luxembourg | € 25.00 | |
| Macao | € 40.00 | |
| Macedonia, The Former Yugoslav Republic Of | € 25.00 | |
| Madagascar | € 40.00 | |
| Malawi | € 40.00 | |
| Malaysia | € 40.00 | |
| Maldives | € 40.00 | |
| Mali | € 40.00 | |
| Malta | € 25.00 | |
| Marshall Islands | € 40.00 | |
| Martinique | € 40.00 | |
| Mauritania | € 40.00 | |
| Mauritius | € 40.00 | |
| Mayotte | € 40.00 | |
| Mexico | € 40.00 | |
| Micronesia, Federated States Of | € 40.00 | |
| Moldova, Republic Of | € 25.00 | |
| Monaco | € 25.00 | |
| Mongolia | € 40.00 | |
| Montserrat | € 40.00 | |
| Morocco | € 40.00 | |
| Mozambique | € 40.00 | |
| Myanmar | € 40.00 | |
| Namibia | € 40.00 | |
| Nauru | € 40.00 | |
| Nepal | € 40.00 | |
| Netherlands | € 25.00 | |
| Netherlands Antilles | € 40.00 | |
| New Caledonia | € 40.00 | |
| New Zealand | € 40.00 | |
| Nicaragua | € 40.00 | |
| Niger | € 40.00 | |
| Nigeria | € 40.00 | |
| Niue | € 40.00 | |
| Norfolk Island | € 40.00 | |
| Northern Mariana Islands | € 40.00 | |
| Norway | € 25.00 | |
| Oman | € 40.00 | |
| Pakistan | € 40.00 | |
| Palau | € 40.00 | |
| Palestinian Territory, Occupied | € 40.00 | |
| Panama | € 40.00 | |
| Papua New Guinea | € 40.00 | |
| Paraguay | € 40.00 | |
| Peru | € 40.00 | |
| Philippines | € 40.00 | |
| Pitcairn | € 40.00 | |
| Poland | € 25.00 | |
| Portugal | € 25.00 | |
| Puerto Rico | € 40.00 | |
| Qatar | € 40.00 | |
| Reunion | € 40.00 | |
| Romania | € 25.00 | |
| Russian Federation | € 25.00 | |
| Rwanda | € 40.00 | |
| Saint Helena | € 40.00 | |
| Saint Kitts And Nevis | € 40.00 | |
| Saint Lucia | € 40.00 | |
| Saint Pierre And Miquelon | € 40.00 | |
| Saint Vincent And The Grenadines | € 40.00 | |
| Samoa | € 40.00 | |
| San Marino | € 40.00 | |
| Sao Tome And Principe | € 40.00 | |
| Saudi Arabia | € 40.00 | |
| Senegal | € 40.00 | |
| Serbia And Montenegro | € 25.00 | |
| Seychelles | € 40.00 | |
| Sierra Leone | € 40.00 | |
| Singapore | € 40.00 | |
| Slovakia | € 25.00 | |
| Slovenia | € 25.00 | |
| Solomon Islands | € 40.00 | |
| Somalia | € 40.00 | |
| South Africa | € 40.00 | |
| South Georgia And The South Sandwich Islands | € 40.00 | |
| Spain | € 25.00 | |
| Sri Lanka | € 40.00 | |
| Sudan | € 40.00 | |
| Suriname | € 40.00 | |
| Svalbard And Jan Mayen | € 40.00 | |
| Swaziland | € 40.00 | |
| Sweden | € 25.00 | |
| Switzerland | € 25.00 | |
| Syrian Arab Republic | € 40.00 | |
| Taiwan, Province Of China | € 40.00 | |
| Tajikistan | € 40.00 | |
| Tanzania, United Republic Of | € 40.00 | |
| Thailand | € 40.00 | |
| Timor-leste | € 40.00 | |
| Togo | € 40.00 | |
| Tokelau | € 40.00 | |
| Tonga | € 40.00 | |
| Trinidad And Tobago | € 40.00 | |
| Tunisia | € 40.00 | |
| Turkey | € 25.00 | |
| Turkmenistan | € 25.00 | |
| Turks And Caicos Islands | € 40.00 | |
| Tuvalu | € 40.00 | |
| Uganda | € 40.00 | |
| Ukraine | € 25.00 | |
| United Arab Emirates | € 40.00 | |
| United Kingdom | € 25.00 | |
| United States | € 40.00 | |
| United States Minor Outlying Islands | € 40.00 | |
| Uruguay | € 40.00 | |
| Uzbekistan | € 25.00 | |
| Vanuatu | € 40.00 | |
| Venezuela | € 40.00 | |
| Viet Nam | € 40.00 | |
| Virgin Islands, British | € 40.00 | |
| Virgin Islands, U.s. | € 40.00 | |
| Wallis And Futuna | € 40.00 | |
| Western Sahara | € 40.00 | |
| Yemen | € 40.00 | |
| Zambia | € 40.00 | |
| Zimbabwe | € 40.00 | |
CONTACT US
E-mail: info@borderchoice.com
Tel. Cyprus: (00) 357 99857556
(00) 357 99012040
Tel. UK: +44 870 803 1135
NEWSLETTER
Subscribe to our mailing list.